Focusun 0.5T Fresh water flake ice machine
Welcome inquiry:+86 021 51089946
Description of product:
Daily capacity:0.5T
Voltage:380V/3P/50hz
Cooling way:air cooling/water cooling
Refrigerant:R22/R404a
Water source:fresh water
Flake ice features:The thin ice has advantages of large contact area and fast cooling speed, is easy to crush and mold.
Application:Supermarket fresh table display preservation; meat processing industry; food processing industry; aquatic product processing industry.
Technical parameters:
Subject | Unit | Technical parameter | |
Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | |
Refrigerant | R22 or R404A | ||
Temperature | Ambient temperature | ℃ | 35 |
Waterinlet temperature | ℃ | 20 | |
Operating power | Total running power | Kw | 2.555 |
Operating power of reducer | Kw | 0.18 | |
Operating power of cold water pump | Kw | 0.025 | |
Capacity/stock | Capacity | 500 | |
Capacity of ice bin | Kg | 400 | |
Compressor | Manufacturer | Tecumseh | |
Refrigeration capacity | Kw | 3 | |
Operating power | Kw | 2 | |
Compressor COP/EER | Kw/kw | 1.5 | |
Horse power | Hp | 2 | |
Condenser | Fan power | Kw | 0.35 |
Cooling way | Air cooling | ||
Dimension | Size of ice maker | (L×W×H)(mm) | 1200×740×590 |
Size of ice bin | (L×W×H)(mm) | 1200×1000×1050 | |
Size of water feeding pipe | 1/2" | ||
Weight of unit | Operating weight of flake ice maker | Kg | 208 |
Operating weight of ice bin | Kg | 450 | |
Water supply pressure requirement | Bar | 1 |
If you need our products ,Leave us a message