Focusun 25T Containerized flake ice machine
Welcome inquiry:+86 021 51089946
Description of product:
Daily capacity:25T
Voltage:380V/3P/50hz
Refrigerant:R22/R404a
Water source:fresh water/sea water
Containerized type:40ft
Flake ice feature:The thin ice has advantages of large contact area and fast cooling speed, is easy to crush and mold.
Application:Meat processing industry; food processing industry; aquatic product processing industry
System solution:Automatic ice storage room,ice delivery system,water chilling machine,flake ice compactor
Feature
Integrated refrigeration equipment;
Easy to move and transport, ice can be made anytime and anywhere;
Simple operation and convenient maintenance;
Adopt the brand-new container according with ISO standard, the quality is reliable.
Technical parameter:
Item | Unit | Parameter | |
Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | |
Refrigerant | R404A | ||
Capacity | kg/24h | 25000 | |
Cooling Way | Water Cooling | ||
Temperature | Ambient Temperature | ℃ | 35 |
Water Temperature | ℃ | 20 | |
Compressor | Manufacturer | Bitzer/Carrier | |
Refrigeration Power | kw | 131.6 | |
Operating Power | kw | 69.1 | |
Compressor COP/EER | kw/kw | 1.9 | |
Horse Power | hp | 125 | |
Operating power | Total running power | kw | 78.85 |
Installation Power | kw | 95 | |
Power of Reducer | kw | 2.2 | |
Power of Cold Water Pump | kw | 0.55 | |
Cooling Water Pump | kw | 5.5 | |
Fan of Cooling Tower | kw | 1.5 | |
Dimension | Size of Ice Maker | L×W×H(mm) | 4200×2000×3050 |
Size of Cooling Tower | L×W×H(mm) | ¢2175×2565 | |
Size of Water Feeding Pipes of Cooling Tower | 6" | ||
Size of Cooling Water Pipes | 4" | ||
Size of Feeding Pipe | 1" | ||
Size of Ice Outlet | mm | ¢1795 | |
Weight | Weight of Flake Ice Maker | kg | 4500 |
Weight of Container | kg | 3800 | |
Water supply pressure requirement | bar | 1~6 |
If you need our products ,Leave us a message