Focusun 0.8T Fresh water flake ice machine
Welcome inquiry:+86 021 51089946
Description of product:
Daily capacity:0.8T
Voltage:380V/3P/50hz
Cooling way:air cooling/water cooling
Refrigerant:R22/R404a
Water source:fresh water
Flake ice features:The thin ice has advantages of large contact area and fast cooling speed, is easy to crush and mold.
Application:Supermarket fresh table display preservation; meat processing industry; food processing industry; aquatic product processing industry.
Technical parameters:
Subject | Unit | Technical parameter | |
Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | |
Refrigerant | R22 or R404A | ||
Temperature | Ambient temperature | ℃ | 35 |
Waterinlet temperature | ℃ | 20 | |
Operating power | Total running power | Kw | 3.535 |
Operating power of reducer | Kw | 0.21 | |
Operating power of cold water pump | Kw | 0.025 | |
Capacity/stock | Capacity | 800 | |
Capacity of ice bin | Kg | 500 | |
Compressor | Manufacturer | Tecumseh | |
Refrigeration capacity | Kw | 4.5 | |
Operating power | Kw | 1.58 | |
Compressor COP/EER | Kw/kw | 1.5 | |
Horse power | Hp | 3 | |
Condenser | Fan power | Kw | 0.45 |
Cooling way | Air cooling | ||
Dimension | Size of ice maker | (L×W×H)(mm) | 1200×740×650 |
Size of ice bin | (L×W×H)(mm) | 1400×1000×1050 | |
Size of water feeding pipe | 1/2" | ||
Weight of unit | Operating weight of flake ice maker | Kg | 235 |
Operating weight of ice bin | Kg | 560 | |
Water supply pressure requirement | Bar | 1 |
If you need our products ,Leave us a message