
Focusun 60T Containerized flake ice machine
Welcome inquiry:+86 021 51089946
Description of product:
Daily capacity:60T
Voltage:380V/3P/50hz
Refrigerant:R22/R404a
Water source:fresh water/sea water
Containerized type:40ft
Flake ice feature:The thin ice has advantages of large contact area and fast cooling speed, is easy to crush and mold.
Application:Meat processing industry; food processing industry; aquatic product processing industry
System solution:Automatic ice storage room,ice delivery system,water chilling machine,flake ice compactor
Feature
Integrated refrigeration equipment;
Easy to move and transport, ice can be made anytime and anywhere;
Simple operation and convenient maintenance;
Adopt the brand-new container according with ISO standard, the quality is reliable.
Technical parameter:
| Item | Unit | Parameter | |
| Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | |
| Refrigerant | R404A | ||
| Capacity | kg/24h | 60000 | |
| Cooling Way | Water Cooling | ||
| Temperature | Ambient Temperature | ℃ | 35 |
| Water Temperature | ℃ | 20 | |
| Compressor | Manufacturer | Bitzer/Carrier | |
| Refrigeration Power | kw | 342 | |
| Operating Power | kw | 190 | |
| Compressor COP/EER | kw/kw | 1.92 | |
| Horse Power | hp | 125×2 | |
| Operating power | Total running power | kw | 204.9 |
| Installation Power | kw | 230 | |
| Power of Reducer | kw | 4.2 | |
| Power of Cold Water Pump | kw | 2.75 | |
| Cooling Water Pump | kw | 15 | |
| Fan of Cooling Tower | kw | 4.2 | |
| Dimension | Size of Ice Maker | L×W×H(mm) | 12192×2438×2895 |
| Size of Cooling Tower | L×W×H(mm) | ¢2650×2645 | |
| Size of Cooling Water Pipes | 5" | ||
| Size of Feeding Pipe | 1" | ||
| Size of Water Feeding Pipes of Cooling Tower | 1" | ||
| Size of Ice Outlet | mm | ¢2000 | |
| Weight | Operating Weight of Flake Ice Maker | kg | 9200 |
| Operating Weight of Cooling Tower | kg | 1300 | |
| Water Supply Pressure Requirement | bar | 1~6 | |
If you need our products ,Leave us a message