Focusun 10T Containerized flake ice machine
Welcome inquiry:+86 021 51089946
Description of product:
Daily capacity:10T
Voltage:380V/3P/50hz
Refrigerant:R22/R404a
Water source:fresh water/sea water
Containerized type:20ft
Flake ice feature:The thin ice has advantages of large contact area and fast cooling speed, is easy to crush and mold.
Application:Meat processing industry; food processing industry; aquatic product processing industry
System solution:Automatic ice storage room,ice delivery system,water chilling machine,flake ice compactor
Feature
Integrated refrigeration equipment;
Easy to move and transport, ice can be made anytime and anywhere;
Simple operation and convenient maintenance;
Adopt the brand-new container according with ISO standard, the quality is reliable.
Technical parameter:
Item | Unit | Parameter | |
Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | |
Refrigerant | R404A | ||
Capacity | kg/24h | 10000 | |
Cooling Way | Water Cooling | ||
Temperature | Ambient Temperature | ℃ | 35 |
Water Temperature | ℃ | 20 | |
Compressor | Manufacturer | Bitzer/Carrier | |
Refrigeration Power | kw | 60.6 | |
Operating Power | kw | 30.36 | |
Compressor COP/EER | kw/kw | 2 | |
Horse Power | hp | 25×2types | |
Operating power | Total running power | kw | 34.31 |
Installation Power | kw | 42 | |
Power of Reducer | kw | 0.75 | |
Power of Cold Water Pump | kw | 0.25 | |
Cooling Water Pump | kw | 2.2 | |
Fan of Cooling Tower | kw | 0.75 | |
Dimension | Size of Ice Maker | L×W×H(mm) | 3550×1550×2100 |
Size of Cooling Tower | L×W×H(mm) | ¢1580×2205 | |
Size of Water Feeding Pipes of Cooling Tower | 6" | ||
Size of Cooling Water Pipes | 2.5" | ||
Size of Feeding Pipe | 6" | ||
Size of Ice Outlet | mm | ¢922 | |
Weight | Weight of Flake Ice Maker | kg | 2200 |
Weight of Container | kg | 2500 | |
Water supply pressure requirement | bar | 1~6 |
If you need our products ,Leave us a message