
Focusun 1T Direct refrigeration block ice machine
Welcome inquiry:+86 021 51089946
Description of product:
Daily capacity:1T
Ice weight:5,10kg
Voltage:380V/3P/50hz
Electrical consumption:67KWH/T
Cooling way:air cooling/water cooling
Refrigerant:R22/R404a
Containerized style:20ft
Features:be edible, meet food standards
Technical parameter:
| Subject | Unit | Technical parameter | |
| Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | |
| Refrigerant | R22 or R404A | ||
| Capacity | Kg/day | 1080 | |
| Temperature | Ambient temperature | ℃ | 35 |
| Waterinlet temperature | ℃ | 20 | |
| Operating power | Total running power | Kw | 4.85 |
| Installment power | Kw | 6 | |
| Operating power of cold water pump | Kw | 0.12 | |
| Compressor | Manufacturer | Bitzer | |
| Refrigeration capacity | Kw | 7.86 | |
| Operating power | Kw | 3.83 | |
| Compressor COP/EER | Kw/kw | 2.05 | |
| Horse power | Hp | 6 | |
| Condenser | Fan power | Kw | 0.9 |
| Cooling way | Air cooling | ||
| Working time | Ice making time | h | 7.5 |
| Ice falling off time | h | 0.5 | |
| Dimension | Weight of each block | Kg/block | 20 |
| Size of block ice | (L×W×H)(mm) | 245×125×700 | |
| Size of ice maker | (L×W×H)(mm) | 1800×1200×2000 | |
| Size of water feeding pipe | 3/4" | ||
| Operating weight of block ice maker | Kg | 960 | |
| Water supply pressure requirement | Bar | 1 | |
If you need our products ,Leave us a message