Focusun 20T Fresh water flake ice machine
Welcome inquiry:+86 021 51089946
Description of product:
Daily capacity:20T
Voltage:380V/3P/50hz
Cooling way:air cooling/water cooling/evaporative cooling
Refrigerant:R22/R404a
Water source:fresh water
Container:20ft
Flake ice features:The thin ice has advantages of large contact area and fast cooling speed, is easy to crush and mold.
Application:Supermarket fresh table display preservation; meat processing industry; food processing industry; aquatic product processing industry.
System solutions:rake ice storage room,water chilling machine,flake ice compactor
Features:
Flake ice is dry, not easy to agglomerate, and has good fluidity;
Two types of cooling methods, air-cooled and water-cooled, can be selected to meet different needs of customers;
It is easy to install on site, only need to provide water source and power supply;
All equipment is mounted on a steel frame for easy transportation.
Technical parameter:
Subject | Unit | Technical parameter | |
Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | |
Refrigerant | R22 or R404A | ||
Capacity | Kg/day | 20000 | |
Cooling way | Water cooling | ||
Temperature | Ambient temperature | ℃ | 35 |
Waterinlet temperature | ℃ | 20 | |
Compressor | Manufacturer | Bitzer | |
Refrigeration capacity | Kw | 108 | |
Total running power | Kw | 53.16 | |
Compressor COP/EER | Kw/kw | 2.03 | |
Horse power | Hp | 30×3sets | |
Operating power | Total running power | Kw | 60.41 |
Installment power | Kw | 80 | |
Operating power of reducer | Kw | 1.5 | |
Operating power of cold water pump | Kw | 0.55 | |
Cooling water pump | Kw | 3.7 | |
Fan of cooling tower | Kw | 1.5 | |
Dimension | Size of ice maker | (L×W×H)(mm) | 4200×2000×2914 |
Size of cooling tower | (O.D.×H)(mm) | Φ2175×2565 | |
Size of water feeding pipes of cooling tower | 3/4" | ||
Size of cooling water pipes | 3" | ||
Size of water feeding pipe | 3/4" | ||
Size of ice outlet | mm | Φ1425 | |
Weight of unit | Operating weight of flake ice maker | Kg | 3600 |
Operating weight of cooling tower | Kg | 1120 | |
Water supply pressure requirement | Bar | 1.5 |
If you need our products ,Leave us a message