
Focusun 25T Fresh water flake ice machine
Welcome inquiry:+86 021 51089946
Description of product:
Daily capacity:25T
Voltage:380V/3P/50hz
Cooling way:air cooling/water cooling/evaporative cooling
Refrigerant:R22/R404a
Water source:fresh water
Container:40ft
Flake ice features:The thin ice has advantages of large contact area and fast cooling speed, is easy to crush and mold.
Application:Aquatic product preservation, industrial ice storage, artificial skiing ground, chemical plant reactor cooling, concrete cooling, etc.
System solutions:rake ice storage room,water chilling machine,flake ice compactor
Features:
Low investment, and low operational cost;
Environmentally friendly,energy saving and highly efficient;
Full automatic design, accurate design and low fault rate;
The environment-friendly design decreases energy waste and greenhouse gas emission(A21E);
Excellent sales service and strong technical support.
Technical parameter:
| Subject | Unit | Technical parameter | |
| Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | |
| Refrigerant | R22 or R404A | ||
| Capacity | Kg/day | 25000 | |
| Cooling way | Water cooling | ||
| Temperature | Ambient temperature | ℃ | 35 |
| Waterinlet temperature | ℃ | 20 | |
| Compressor | Manufacturer | Bitzer | |
| Refrigeration capacity | Kw | 131.6 | |
| Total running power | Kw | 69.1 | |
| Compressor COP/EER | Kw/kw | 1.9 | |
| Horse power | Hp | 125 | |
| Operating power | Total running power | Kw | 78.85 |
| Installment power | Kw | 95 | |
| Operating power of reducer | Kw | 2.2 | |
| Operating power of cold water pump | Kw | 0.55 | |
| Operating power of cold water pump | Kw | 5.5 | |
| Fan of cooling tower | Kw | 1.5 | |
| Dimension | Size of ice maker | (L×W×H)(mm) | 4200×2000×3050 |
| (O.D.×H)(mm) | Φ2175×2565 | ||
| Size of water feeding pipes of cooling tower | 3/4" | ||
| Size of cooling water pipes | 4" | ||
| Size of water feeding pipes of cooling tower | 1" | ||
| Size of ice outlet | mm | Φ1795 | |
| Weight of unit | Operating weight of flake ice machine | Kg | 4500 |
| Operating weight of cooling tower | Kg | 1120 | |
| Water supply pressure requirement | Bar | 1.5 | |
If you need our products ,Leave us a message