Focusun 0.5T Marine seawater flake ice machine
Welcome inquiry:+86 021 51089946
Description of product:
Daily capacity:0.5T
Voltage:380V/3P/50hz
Cooling way:air cooling/water cooling
Refrigerant:R22/R404a
Water source:sea water
Flake ice feature:Salt content is higher than fresh water flake ice machine.
Application:Marine vessel operations, marine ice making operations, large-scale offshore fishing industry
Feature:
Directly use sea water making ice, use special piping materials and compressor design;
Overcome seawater corrosion, ship pitching and rolling;
Overall installation, compact structure, easy to use and transport on board.
Technical parameter:
Subject | Unit | Technical parameter | |
Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | |
Refrigerant | R22 or R404A | ||
Capacity | Kg/day | 800 | |
Cooling way | Seawater cooling | ||
Temperature | Ambient temperature | ℃ | 35 |
Waterinlet temperature | ℃ | 20 | |
Compressor | Manufacturer | Bitzer | |
Refrigeration capacity | Kw | 4.95 | |
Operating power | Kw | 3.06 | |
Compressor COP/EER | Kw/kw | 1.61 | |
Horse power | Hp | 4 | |
Operating power | Total running power | Kw | 3.665 |
Installment power | Kw | 4.5 | |
Operating power of reducer | Kw | 0.18 | |
Operating power of cold water pump | Kw | 0.025 | |
Cooling water pump | Kw | 0.4 | |
Dimension | Size of ice maker | (L×W×H)(mm) | 1200×740×650 |
Size of water feeding pipe | 1/2" | ||
Size of ice outlet | mm | Φ380 | |
Weight of unit | Operating weight of flake ice machine | Kg | 560 |
Water supply pressure requirement | Bar | 1 |
If you need our products ,Leave us a message